883 is the anti-intrusion class 3 security door which can be totally customized according to the customer need and style.
The double leaf door has the same technical features and performances of the single leaf 883 model, and the same flexibility in dimensions: this model can have symmetric leaves or asymmetric leaves – push and pull opening.
FIND A PARTNER3KSplus is the most resistant mechanical locking system, due to its unique, patented, springless operating principle. Unlike conventional cylinders, in 3KSplus the locking elements move along the curves on the key and are not driven against a spring force. The reversible key have a unique rounded tip and overlapping curve millings, that practically rules out key manipulation within the locking system. The additional coding also provides highest security. 3KS ensures picking and scanning protection,drilling and plug pulling protection. It's provided with 3 or 5 key plus a disposable cyclinder to change after installation.
ICS offers different locking technologies for high protection: the time-tested curve system, the durable length profi le and distinctive track system with internal recesses. It ensures anti-picking and scanning protection, drilling and plug pulling protection. It is produced in modular design and can be adapted to the door requirements directly on-site. The high-quality nickel silver alloy make the key durable and resistant. The concealed, inner recesses make unauthorised duplication of keys practically impossible. It's provided with 3 or 5 key plus a disposable cyclinder to change after installation.
cm W 80-85-90 + 30 x H 200-210
cm W 80 + 40 x H 200-210
cm W from 100 to 140 x H from 190 to 245 **
cm Fixed leaf W 30 - 40
cm Semi-fixed leaf W max 100 **
cm W from 100 to 200 x H from 190 to 245**
cm semi-fixed leaf W max 100**
*(steps of cm 1)
Download the PDF with the technical drawings of all installation solutions of frames and subframes proposed by Di.Bi.
DOWNLOAD PDF883 double leaf price list 2020 | 90.27 KB |
---|---|
883 double leaf price list (Rev. September 2020) | DOWNLOAD |
Price list - Steel Frames | 413.12 KB |
---|---|
Price list August 2021. Update January 3rd 2022 + 5% | DOWNLOAD |
Price list - Alu frames | 84.87 KB |
---|---|
Price list August 2021. January the 3rd 2022 +5% on the overall price list | DOWNLOAD |
Steel Frames price list 2020 | 396.82 KB |
---|---|
Steel Frames price list (Rev. September 2020) | DOWNLOAD |
Aluminium Frames price list 2014 | 229.33 KB |
---|---|
Aluminium Frames price list 2014 | DOWNLOAD |
Certification for double leaf security door - Thermal insulation. Frame with top window - 1,4 | 1.76 MB |
---|---|
Thermal insulation certification for double leaf security door (≤ 3,6 m2). Frame with top window. | DOWNLOAD |
Certification for double leaf security door - Thermal insulation. Frame with top window - 1,2 | 1.71 MB |
---|---|
Thermal insulation certification for double leaf security door (≤ 3,6 m2). Frame with top window. | DOWNLOAD |
Certification double leaf security door - resistance to wind load | 239.29 KB |
---|---|
Resistance to wind load certification for double leaf security door | DOWNLOAD |
Certification for double leaf security door - Thermal insulation. Frame with top window - 1,7 | 458.48 KB |
---|---|
Thermal insulation certification for double leaf security door (≤ 3,6 m2). Frame with top window. | DOWNLOAD |
Certification for double leaf security door - Thermal insulation. Frame with top window - 1,5 | 440.23 KB |
---|---|
Thermal insulation certification for double leaf security door (≤ 3,6 m2). Frame with top window. | DOWNLOAD |
Certification double leaf security door - Acoustic insulation | 110.56 KB |
---|---|
Acoustic insulation certification for double leaf security door (made of two steel sheets) | DOWNLOAD |
Checklist for taking dimensions of Drago security door | 1.37 MB |
---|---|
Checklist for a proper procedure for taking dimensions of security doors | DOWNLOAD |
Technical drawings for double leaf doors | 1.08 MB |
---|---|
DOWNLOAD |
Instruction manual for the installation and adjustment of double leaf security doors with regular hinges | 1.73 MB |
---|---|
Instruction manual for the installation and adjustment of double leaf security doors with regular hinges (rev. 07/2020) | DOWNLOAD |
Installation Instruction for Subframe without Angle Stiffeners | 1.79 MB |
---|---|
Installation Instruction for the Subframe without the Angle Stiffeners | DOWNLOAD |
Installation instructions for Electric device for remote opening | 1.39 MB |
---|---|
Instructions for the installation of the electric device for remote openingon security doors – Rev.00 | DOWNLOAD |
Installation instructions for aluminium frame (in Italian) | 2.63 MB |
---|---|
Installation instructions for aluminium frame with/without top and side window panel (in Italian) | DOWNLOAD |
Installation instructions for aluminium frame without subframe and without glass (in Italian) | 3.26 MB |
---|---|
Installation instructions for aluminium frame without subframe and without glass (in Italian) | DOWNLOAD |
Instruction manual for the installation and adjustment of security doors with concealed hinges | 1.68 MB |
---|---|
DOWNLOAD |
Instruction manual for the frame installation of security door with concealed hinges | 1.74 MB |
---|---|
Instruction manual for the frame installation of security door with concealed hinges (rev. 07/2020) | DOWNLOAD |
Instruction manual for security door handle kit | 2.18 MB |
---|---|
Instruction manual for Di.Bi. security doors handle kit (rev. 07/2020) | DOWNLOAD |
Instruction manual for the installation of frames on 1 leaf security doors | 1.74 MB |
---|---|
Instruction manual for the installation of frames on subframes of 2 leaves Di.Bi. security doors (rev. 07/2020) | DOWNLOAD |
Assembly instructions for frame sol. B (with top window) | 310.13 KB |
---|---|
DOWNLOAD |
To receive Di.Bi. catalogues in PDF, please fill in the form below. We will send you an e-mail with the link to download the catalogues you’ve selected, quickly and easily.
Catalogue download